The iPhone 12 series is finally official, leaving shoppers with an important choice: iPhone 12 Mini, iPhone 12, iPhone 12 Pro or iPhone 12 Pro Max? Four versions of Apple’s flagship phone benefit from 5G support, blazing A14 Bionic processors and gorgeous OLED displays, but there are lots of key differences to discuss — especially when it comes to price.
Choosing between iPhone 12 vs. iPhone 12 Pro is actually a choice between four phones. Apple’s iPhone 12 and iPhone 12 mini make up the lower end, with somewhat affordable prices and vibrant color options. Meanwhile the iPhone 12 Pro and Pro Max have more advanced cameras, bigger display options and unique color schemes.
Wondering which iPhone 12 is for you? Here’s how the iPhone 12 Mini, iPhone 12, iPhone 12 Pro Max and iPhone 12 Pro series compare.

iPhone 12 vs. iPhone 12 Pro: Specs
![]() |
iPhone 12 mini | iPhone 12 | iPhone 12 Pro | iPhone 12 Pro Max |
Price | $699 | $799 | $999 | $1,099 |
Display | 5.4 inches OLED (2340 x1080) | 6.1 inches OLED (2532 x 1170) | 6.1 inches OLED (2532 x 1170) | 6.7 inches (2778 x 1284) |
Colors | Black, White, Red, Green and Blue | Black, White, Red, Green and Blue | Silver, Graphite, Gold, Pacific Blue | Silver, Graphite, Gold, Pacific Blue |
CPU | A14 | A14 | A14 | A14 |
Storage | 64GB, 128GB, 256GB | 64GB, 128GB, 256GB | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB |
Rear camera | 12MP wide (f/1.6), 12MP ultra-wide f/2.4)( | 12MP wide (f/1.6), 12MP ultra-wide f/2.4)( | 12MP wide (f/1.6), 12MP ultra-wide (f/2.4), 12MP telephoto (f/2.0) | 12MP wide (f/1.6), 12MP ultra-wide (f/2.4), 12MP telephoto (f/2.2) |
Front camera | 12MP TrueDepth (f/2.2) | 12MP TrueDepth (f/2.2) | 12MP TrueDepth (f/2.2) | 12MP TrueDepth (f/2.2) |
5G | sub-6Ghz, mmWave | sub-6Ghz, mmWave | sub-6Ghz, mmWave | sub-6Ghz, mmWave |
Battery | Up to 10 hours video streaming | Up to 11 hours video streaming | Up to 11 hours video streaming | Up to 12 hours video streaming |
Size | 5.18 x 2.53 x 0.29 inches | 5.78 x 2.82 x 0.29 inches | 5.78 x 2.82 x 0.29 inches | 6.33 x 3.07 x 0.29 inches |
Weight | 4.76 ounces | 5.78 ounces | 6.66 ounches | 8.03 ounces |
Details | Full Details >> | Full Details >> | Full Details >> | Full Details >> |
- Design
- DISPALY
- CAMERAS
- 5G
- Battery
iPhone 12 vs. iPhone 12 Pro: Sizes and design
The iPhone 12 comes in two sizes: the 5.4-inch iPhone 12 mini and 6.1-inch iPhone 12. The iPhone 12 Pro features a 6.1-inch display, while the iPhone 12 Pro Max is a fairly huge 6.7 inches.
In terms of design, all four iPhone 12 models sport smaller notches up front, as well as flatter sides that are reminiscent of the iPhone 5. Every iPhone 12 is thinner across the board, too.
As far as differences go, the iPhone 12 mini and iPhone 12 have aluminum and glass designs, while Apple continues to reserve the stainless steel body for the iPhone 12 Pro phones.
Another key difference is in the colors. The iPhone 12 and iPhone 12 mini come in a variety of vibrant hues including blue, green, red, white and black. Meanwhile, the iPhone 12 Pro series comes in silver, graphite, gold and a new pacific blue.
You may also like: