
Apple iPhone 11 Pro and Samsung Galaxy Note 10 Comparison Chart
iPhone 11 Pro | Samsung Galaxy Note 10 | |
Display size, resolution | 5.8-inch OLED Super Retina XDR; 2,436x1,125 pixels | 6.3-inch AMOLED; 2,280x1,080 pixels |
Pixel density | 458ppi | 401ppi |
Dimensions (Inches) | 5.67x2.81x0.32 in | 5.94x2.83x0.31 in |
Dimensions (Millimeters) | 144x71.4x8.1 mm | 151x71.8x7.9 mm |
Weight (Ounces, Grams) | 6.63 oz; 188g | 5.93 oz; 168g |
Mobile software | iOS 13 | Android 9.0 with Samsung One UI |
Camera | 12-megapixel (wide), 12-megapixel (ultra-wide), 12-megapixel (telephoto) | 12-megapixel (wide), 16-megapixel (ultra-wide), 12-megapixel (telephoto) |
Front-facing camera | 12-megapixel with Face ID | 10-megapixel |
Video capture | 4K | 4K |
Processor | Apple A13 Bionic | Octa-core Qualcomm Snapdragon 855 processor, or Samsung Exynos 9825 |
Storage | 64GB, 256GB, 512GB | 256GB |
RAM | Not disclosed | 8GB |
Expandable storage | None | None |
Battery | Not disclosed, but Apple claims it will last 4 hours longer than iPhone XS | 3,500mAh |
Fingerprint sensor | None (Face ID) | In-screen |
Connector | Lightning | USB-C |
Headphone jack | No | No |
Special features | Water resistant (IP68); dual-SIM capabilities (nano-SIM and e-SIM); wireless charging | Water resistant (IP68); S Pen stylus; Wireless PowerShare; hole punch screen notch; Fast Wireless Charging 2.0 |
Price off-contract (USD) | $999 (64GB), $1,149 (256GB), $1,349 (512GB) | $949 |
Price (GBP) | £1,049 (64GB), £1,199 (256GB), £1,399 (512GB) | £899 |
Price (AUD) | AU$1,749 (64GB), AU$1,999 (256GB), AU$2,349 (512GB) | AU$1,499 |
Leave a Reply